| | zulter | | 379 | 380.631 |
|  | romoloman | | 0 | 30.111 |
| | FrancoC. | | 10 | 94.219 |
|  | SlowFlyer | | 0 | 38.690 |
|  | TONICLE | | 6 | 1.191 |
| | loryktm | | 2 | 1.103 |
|  | Gabry88 | | 1 | 1.218 |
|  | jorge.se58 | | 2 | 856 |
| | mauro.ofx | | 3 | 1.386 |
| | nickki | | 11 | 2.944 |
| | Lucio2009 | | 11 | 3.577 |
| | samuel | | 2 | 989 |
| | Max187 | | 3 | 970 |
| | Sir Percy | | 7 | 1.541 |
|  | andy | | 6 | 1.144 |
| | stramanu | | 5 | 1.448 |
| | Nick_ita | | 2 | 1.749 |
|  | Maverick_86 | | 1 | 964 |
| | align |
13 aprile 09 17:31
da align | 2 | 1.265 |
| | IvanDrift | | 0 | 1.169 |
| | EXTREME F3A FLYING | | 3 | 1.298 |
| | aviostar | | 0 | 1.152 |
| | wooolf | | 3 | 1.087 |
| | Venom2k1 | | 0 | 831 |