| | **JU** | | 0 | 930 |
| | lositeamrace | | 1 | 832 |
| | raynolds2011 | | 2 | 2.380 |
| | MadKat | | 2 | 1.100 |
|  | toninimillenium | | 0 | 909 |
| | pegaso team | | 0 | 745 |
| | frankcristal | | 0 | 889 |
| | Temavento-Technology | | 1 | 1.049 |
| | CapRob | | 1 | 1.623 |
| | justy |
09 maggio 14 00:46
da justy | 0 | 1.022 |
| | kuter |
08 maggio 14 19:54
da kuter | 2 | 1.348 |
| | antonio bonfa' | | 0 | 760 |
| | stefaros | | 0 | 863 |
| | LastHope | | 1 | 947 |
| | remok |
07 maggio 14 21:05
da remok | 0 | 1.000 |
| | Pierfrancesco | | 1 | 1.476 |
| | fdesign | | 1 | 1.030 |
| | nicomaxx | | 0 | 789 |
| | Albo89 | | 2 | 1.040 |
|  | Bymarck | | 5 | 1.679 |